GENEL ÖZELLİKLER
Montaj Modülü | Sap sistemi |
Çalışma Sıcaklığı | -40°C / +55°C -40°C / +70°C (opsiyonel) |
Depolama Sıcaklığı | -40°C / +80°C |
Cam Montaj Opsiyonu | Kapsül montaj sistemi |
LED Modül | Kolay ulaşılabilir ve değiştirilebilir optik bölüm |
Lens Opsiyonu | COL 1550 (standart) Projeye özel lens seçimi |
Firma Standartları | EN 62717, EN 62722-1, EN 62722-2-1 EN 12193-SPOR ALANLARI AYDINLATMASI, EN 60598-1, EN 60598-2-5, EN 62471, EN 60068-2-11, EN60068-2-52, ISO9227, ASTMB117, ASTMD3359-78, ISO 4628-2, ISO 4628-4, EN 60529, EN 62262, ANSIC136.10-2017, ANSIC136.2-2018, EN 62031, IEC 62384, ASTMD3359, EN ISO 2409, IES LM 80-15, IES LM 82-12, IES LM 84-14, IES LM 85-14, IES TM 21-11, LM 79-19, CE, RoHS, ISO9001, ISO14001, ISO18001, ISO5001, ISO45001, ISO39001, EAC, TURKAK |
ELEKTRİKSEL BİLGİLER
Koruma Sınıfı | Sınıf I, Sınıf II (opsiyonel) |
Nominal Voltaj | 220-240V 50 / 60 Hz EU 110-277V 50 / 60 Hz (opsiyonel) KUZEY AMERİKA |
Akım Gücü | 350 mA, 500 mA, 700 mA, 925 mA, 1050 mA |
LED Lamba Gücü | 210W, 270W, 300W ,315W, 390W, 405W, 420W, 450W, 540W, 570W, 645W, 690W, 810W, 855W, 960W, 1050W, 1200W |
Güç Faktörü | ≥0.9 (tam güçte) |
Driver | Sabit akım, Termal koruma, Kısa devre koruması, Harmonik filtre koruması |
Akım Koruyucu Opsiyonu (kV) | 6 Kv (standart) 110 kV (opsiyonel) (kullanım ömrü sonunda led sinyal ve termo sigortaya bakarak değiştiriniz) 20 kV (opsiyonel) (kullanım ömrü sonunda led sinyal ve termo sigortaya bakarak değiştiriniz) |
Kontrol Sistemleri | On-off (standart), Bluetooth, DALI, 1-10V DIM, Stand alone otomasyon |
Soket | NEMA 4-pin (ZHAGA book 18) (opsiyonel) NEMA 5-pin (ANSI C136.41)(opsiyonel) NEMA 7-pin (ANSI C136.41)(opsiyonel) |
Sensör | PIR (opsiyonel), Fotosel (opsiyonel), Gün Işığı (opsiyonel) |
Bağlantı Kabloları | Max. kablo kesiti 2,5 mm2 Çıkış kablosu H05RN-F 2/3/5 x 1,5 mm2 Tercihe göre kablo uzunluğu (opsiyonel) |
Elektomanyetik Yeterlilik (EMC) | IEC 61000, EN 55015, IEC 61000-3-2, IEC 61000-4-5, IEC 61547, IEC 61000-3-3, IEC 61000-4-2, IEC 61000-2-2, IEC 61000-4-11, IEC 61643-11 |
GÖVDE ve MATERYALLER
Gövde | Korozyona dayanıklı yüksek basınçlı alüminyum enjeksiyon |
Optik | PMMA veya PC |
Conta | Eksiz dökülen poliüretan veya silikon |
Boya | UNI EN1706 toz boya |
Refraktör | Yüksek geçirgenlikli min. 4mm temperlenmiş cam UV resistant (opsiyonel) |
Rakor | IP66, Plastik PG9, IP67 (opsiyonel), IP68 (opsiyonel) |
Standart Renk | RAL7021 Metalik |
Toz ve Neme Dayanımı | IP66, IP67 (opsiyonel), IP68 (opsiyonel) |
Gövde Dayanımı | IK10 (20 J) |
Cam Dayanımı | IK08 (5 J), IK09 (opsiyonel) (10 J), IK10 (opsiyonel) (20 J) |
Titreşim Testi Standardı | IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G) |
OPTİK BİLGİLER
Renk Sıcaklığı | 2700K (sıcak beyaz), 3000K (sıcak beyaz) 4000K (doğal beyaz) (standart), 5000K (soğuk beyaz), 5700K (soğuk beyaz) 6500K (soğuk beyaz),Diğer (amber,mavi, yeşil, kırmızı) |
Renksel Geri Verim Indexi (CRI) | CRI ≥70, CRI ≥80 (opsiyonel), CRI ≥90 (opsiyonel) |
ULOR | 0% |
Fotobiyolojik Güvenlik Sınıfı | IEC 62471, EN 62778 RİSKSİZ GRUP |
Test Standartları | LM 79-19 , EN 13032-1 (ISO17025 akredite laboratuvar tarafından onaylanmıştır.) |
LED Chip Ömrü | Tq= 25 ° , 700 Ma 187.000 saat -L90B10 Tq= 55 ° , 700 Ma 156.000 saat -L90B10 |
Uygulama Alanları
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |