GENERAL INFORMATION
| Mounting Module | Side entry from 25-50Ø Side entry from 42- 60Ø Spigot entry 100mm Wall console (optional) |
| Standard Tilt Angles | Post top/side entry 0° |
| Operating Temperature | -30 °C / +70°C |
| Storage Temperature | -40°C / +80°C |
| Electrical Kit | Removable kit Tool free removable kit (optional) |
| Light Output | HSE/ HST |
| Main Reference Company Standards | EN 60598-1, EN 60598-2-3,EN 61347-2-9, EN 60923, EN 61048,EN 61049,EN 60926, EN 60068-2-11, EN60068-2-52, EN 60529, EN 62262, ISO9001, ISO14001, ISO18001, ISO50001, TURKAK,ISO45001, ISO39001, EAC |
ELECTRICAL INFORMATION
| Electrical Class | Class I, Class II (optional) |
| Nominal Voltage | 220-240V 50/60 Hz ECG EU 220-240V 50 Hz CCG EU 220-240V 60 Hz CCG EU (Optional) |
| Gear | Conventional Bi-Level Conventional Electronic |
| Lamp Power | 50W HSE/HST 70W HSE/HST |
| Power Factor | ≥0.95 |
| Ignitor | Cut-out type 5 min.(optional) Cut-out type 10 min.(optional) Cut-out type 20 min.(optional) |
| Capacitor | Decharging resistor (optional) |
| Control Options | On-off (standard) Line swich bi-level control (optional) Auto bi-level control (optional) |
| Mains connection | For cable max section 2,5 mm2 Outgoing cable H05RN-F 2/3/5 x 1,5 mm2 (optional) Length on request.(optional) |
| Electromagnetic Compatibility (EMC) For Electronic Ballast | IEC 61000, EN 55015, IEC 61000-3-2, IEC 61000-4-5, IEC 61547, IEC 61000-3-3, IEC 61000-4-2, IEC 61000-2-2, IEC 61000-4-11, IEC 61643-11 |
HOUSING AND MATERIALS
| Housing | glass-fibre UV stabilized, auto extinguishing, recyclable polymer |
| Pole Mounting Module | Non-corresive die-cast aluminium |
| Gasket | Silicon or polyurethane without junction points |
| Housing Finish | UNI EN1706 powder painted |
| Reflector | One-piece pressed anodised and polished high grade aluminium |
| Refractor | Acrylic (PMMA) Polycarbonate (PC) (optional) |
| Cable Gland | IP65 cable entry gasket IP65 Plastic PG13,5 (optional) |
| Standard Colour | RAL7035 |
| Tightness Level | IP65/43, IP66/43 (optional) |
| Impact Housing Resistance | IK08 (5 J) |
| Impact Glass Resistance | IK08 (5 J) IK09 (optional) (10 J) |
| Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G) |
OPTICAL INFORMATION
| Socket | E27 |
| Upward Light Output Ratio (ULOR) | 0% |
| Testing standard | EN 13032-1 / EN 13032-2 |
| Reflector | CR1100 |
Main Application