GENERAL INFORMATION
Operating Temperature | -40°C / +55°C |
Storage Temperature | -40°C / +80°C |
Glass Mounting Options | Capsule mounting system |
LED Modules | Removable / Replaceable optical unit |
Lens Options | COL 1530 (standard) Project-specific lens selection |
Main Reference Company Standards | EN 60598-1, EN 60598-2-2, EN 62471, EN 60068-2-11, EN60068-2-52, ISO9227, ASTMB117, ASTMD3359-78, ISO 4628-2, ISO 4628-4, EN 60529, EN 62262, ANSIC136.10-2017, ANSIC136.2-2018, EN 62031, IEC 62384, ASTMD3359, EN ISO 2409, IES LM 80-15, IES LM 82-12, IES LM 84-14, IES LM 85-14, IES TM 21-11, CE, RoHS, ISO9001, ISO14001, ISO18001, ISO5001, ISO45001, ISO39001, EAC, TURKAK |
ELECTRICAL INFORMATION
Electrical Class | Class I, Class II (optional) |
Nominal Voltage | 220-240V 50 / 60 Hz EU 110-277V 50 / 60 Hz (optional) NORTH AMERICA |
Led Current | 700 mA, 1050 mA |
LED Lamp Power | 70W, 110W, 140W, 215W |
Power Factor | ≥0.9 (at full load) |
Driver | Constant current, thermal protected, voltage regulated, harmonic filter protection |
Surge protection options (kV) | 6 Kv (standard) |
Control system | on-off (standard), Bluetooth, DALI, 1-10V DIM, stand alone automation |
Socket | NEMA 4-pin (ZHAGA book 18) (optional) NEMA 5-pin (ANSI C136.41) (optional) NEMA 7-pin (ANSI C136.41) (optional) |
Sensor | PIR (optional), Photocell (optional), Daylight (optional) |
Mains connection | For cable max section 2,5 mm2 Outgoing cable H05RN-F 2/3/5 x 1,5 mm2 Length on request.(optional) |
Electromagnetic compatibility (EMC) | IEC 61000, EN 55015, IEC 61000-3-2, IEC 61000-4-5, IEC 61547, IEC 61000-3-3, IEC 61000-4-2, IEC 61000-2-2, IEC 61000-4-11, IEC 61643-11 |
HOUSING AND MATERIALS
Housing | Non corressive high pressure die-cast aluminium |
Optic | PMMA or PC |
Gasket | Silicon or polyurethane without junction points. |
Housing Finish | UNI EN1706 powder painted |
Refractor | Tempered glass min. 4mm high transparecy UV resistant (optional) |
Cable Gland | IP66, Plastic M20X1,5, IP67 (optional), IP68 (optional) |
Standard Colour | RAL7021 Metalic |
Tightness Level | IP66, IP67 (optional), IP68 (optional) |
Impact Housing Resistance | IK10 (20 J) |
Impact Glass Resistance | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G) |
OPTICAL INFORMATION
Led colour temperature | 2700K (warm white), 3000K (warm white), 4000K (neutral white) (standard), 5000K (cool white), 5700K (cool white), 6500K (cool white), Other (amber, blue, green, red) |
Colour rendering ındex (CRI) | CRI ≥70, CRI ≥80 (optional), CRI ≥90 (optional) |
Upward light output ratio | 0% |
Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Testing standard | LM 79-19 , EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Lifetime of the LED's | Tq= 25 ° , 700 Ma 187.000h - L90B10 Tq= 55 ° , 700 Ma 156.000h - L90B10 |
Main Application