GENERAL INFORMATION
Mounting Module | Bracket system |
Operating Temperature | -30 °C / +70°C |
Storage Temperature | -40°C / +80°C |
Light Output | HST/ HIT |
Electrical Kit | Removable kit |
Main Reference Company Standards | EN 60598-1, EN 60598-2-5,EN 61347-2-9, EN 60923, EN 61048,EN 61049,EN 60926, EN 60068-2-11, EN60068-2-52, EN 60529, EN 62262, ISO9001, ISO14001, ISO18001, ISO50001, TURKAK,ISO45001, ISO39001, EAC |
ELECTRICAL INFORMATION
Electrical Class | Class I, Class II (optional) |
Nominal Voltage | 220-240V 50 Hz CCG EU 220-240V 60 Hz CCG EU (Optional) |
Gear | Conventional Bi-Level Conventional |
Lamp Power | 250W HST/HIT 400W HST/HIT |
Power Factor | ≥0.95 |
Ignitor | Cut-out type 5 min.(optional) Cut-out type 10 min.(optional) Cut-out type 20 min.(optional) |
Capacitor | Decharging resistor (optional) |
Control Options | On-off (standard) Line swich bi-level control (optional) Auto bi-level control (optional) |
Mains Connection | For cable max section 2,5 mm2 Outgoing cable H05RN-F 2/3/5 x 1,5 mm2 (optional) Length on request.(optional) |
HOUSING AND MATERIALS
Housing | heat and UV stabilized polycarbonate (PC) |
Mounting Module | Galvanized steel |
Gasket | anti-aging silicone gasket |
Refractor | Tempered glass min. 4mm high transparecy UV resistant (optional) |
Reflector | High purity polished and anodised alumunium with hammered surface |
Cable Gland | IP65 ,Plastic PG13,5 |
Tightness Level | IP65 |
Impact Housing Resistance | IK08 (5 J) |
Impact Glass Resistance | IK08 (5 J) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G) |
OPTICAL INFORMATION
Socket | E40 |
Upward Light Output Ratio (ULOR) | 0% |
Testing Standard | EN 13032-1 / EN 13032-2 |
Reflector | Symmetrical |
Main Application